Names |
Born |
Died |
(No surname) | ||
Ada | ||
Ada | born 1865, Pennsylvania, USA | |
Ada | born 1867, Brighton, Sussex, England | |
Agnes | died Nov 1574, Egham, Surrey, England | |
Agnes | born 1867, Hook, Hampshire, England | |
Agnes | born 1521, Sussex, England | died 1576, England |
Albert | born 1910, Cleveland, Yorkshire, England | died 1990, Cleveland, Yorkshire, England |
Alberta E. | born 1905 | |
Alfred | born 1844, Walton on Thames, Surrey, England, England | |
Alice | ||
Alice | bur. 1682, Whitwell, Norfolk, England | |
Alicia A. | born 1852, Canterbury, Kent, England | |
Amelia | born 1834, Old Kent Road, London, England | |
Amelia | born 1810, Woodyates, Dorset, England | died 1893, Shaftesbury, Dorset, England |
Amelia | born 1884, Massachusetts, USA | |
Amelia | born 1857, Crondall, Hampshire, England | |
Ann Bust | ||
Ann Elizabeth | born 1824, Bishopsgate, Middlesex, England | |
Ann Lintott | born 1847, Chiddingfold, Surrey, England | died 23 Feb 1930, Winchester, Hampshire, England |
Ann | ||
Ann | born Abt 1793, Basingstoke, , Hampshire, England | died 1863, Overton, Hampshire, England |
Ann | ||
Ann | ||
Ann | born 1659, Odiham, , Hampshire, England | died 14 Mar 1728, Odiham, , Hampshire, England |
Ann | born 1815 | |
Ann | ||
Ann | ||
Anna E. | born 22 Sep 1849, Pennsylvania, USA | died 5 Dec 1918, Bridgeville, Delaware, USA |
Deceased | born 1852, Germany | |
Anna May | born 1906, Pennsylvania, USA | |
Anna | ||
Anna | born 1906, Ireland | |
Anne | bur. 17 Jun 1659, Bylaugh, Norfolk, England | |
Anne | ||
Anne | ||
Deceased | born 13 May 1946, Italy | died 23 May 2011 |
Beatrice Hayton | ||
Bertha Juliette | born Abt 1879, France | |
Berthe Adelaide | born 1880 | died 1959 |
Beryl | ||
Bessie | born 1880, Mississippi, USA | |
Blanche S. | born 1886, Delaware, USA | died 1963, Bridgeville, Delaware, USA |
Blanche | ||
Bridget | bur. 21 Dec 1705, Old Basing, , Hampshire, England | |
Deceased | born 1826, Titchfield, Hampshire, England | |
Caroline | born 1848, Trumpington, Cambridgeshire, England | |
Caroline | born 1813 | |
Caroline | born 1844, Scotland, Great Britain | |
Carrie | born 1888, Louisiana, USA | |
Catharina | ||
Catharine | born 1819, Darmstadt, Hessen, Germany | |
Catherine | born 1781, Glenmoriston, Inverness-shire, Scotland, Great Britain | |
Catherine | born 1812 | |
Cecilia Kathleen | born 6 Feb 1914, London, England | died 6 Oct 2003, Bromley, Kent, England |
Charlotte | born 1840, Andover, Hampshire, England | |
Charlotte | chr. 28 Feb 1819, Odiham, , Hampshire, England | |
Charlotte | ||
Christine | born 1887, Kansas, USA | |
Deceased | born 1862, New Jersey, USA | |
Daisy | born 1890, Leeds, Yorkshire, England | |
Della | born 1872, Alabama, USA | |
Dennis Palmer | born 1932, Cleveland, Yorkshire, England | died 18 Jun 2007, Middlesborough, Yorkshire, England |
Dorothy Caroline | born 1910, Hounslow, London, England | |
Dorothy E. | born 1919 | died 2008 |
Edna J. | ||
Edna | born 1850, Crondall, Hampshire, England | |
El | ||
Eleanor | born 1805 | bur. 16 Sep 1836, Walton on Thames, Surrey, England, England |
Eleanor | ||
Elinor | bur. 28 Jan 1626, Odiham, , Hampshire, England | |
Eliza | born 1781 | died Q4 1850, Havant, Hampshire, England |
Eliza | born 1843, Shoreditch, London, England | |
Eliza | born 1844, Crondall, Hampshire, England | |
Eliza | born 1928, Walberswich, Suffolk, England | |
Eliza | born 1845, Southsea, Hampshire, England | |
Eliza | ||
Elizabeth A. | born 1865, Epsom, Surrey, England | |
Elizabeth Isabella | born 1871, Blackheath Hill, Kent, England | |
Elizabeth J. | born 1876, Middlesborough, Yorkshire, England | died 1918, Middlesborough, Yorkshire, England |
Elizabeth Kate | died 1940-1941, Farnham, Surrey, England | |
Elizabeth | born 1800, Worksop, Nottinghamshire, England | |
Elizabeth | died 1665, Sparham, Norfolk, England | |
Elizabeth | born 1858, Ealing, Middlesex, England | |
Elizabeth | born 1811, Cornwall, England | |
Elizabeth | born 1816, Devon, England | |
Elizabeth | born 1845, Dartford, Kent, England | |
Deceased | born 1790, Old Basing, , Hampshire, England | |
Elizabeth | born 1862, City of London, London, England | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born Abt 1600 | |
Elizabeth | died 26 May 1749, Ash, Surrey, England | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 29 Apr 1868 | |
Elizabeth | died 25 Mar 1983 | |
Elizabeth | ||
Elizabeth | born 1817, Westbury, Wiltshire, England | |
Elizabeth | ||
Elizabeth | born 1847, Woodford, Essex, England | |
Elizabeth | born 1849 | |
Ellen L.A. | born 9 Mar 1901 | |
Ellen | bur. 8 Jan 1586, Sparham, Norfolk, England | |
Ellen | born 1811, Ireland | |
Ellen | born 1825, London, England | |
Ellen | born 1862, Paddington, London, England | |
Emillia | born 1904, Italy | |
Emily | ||
Emma A. | born 1855, Barton, Suffolk | |
Emma S. | ||
Emma | born 1856, Figheldean, Wiltshire | |
Emma | ||
Emma | born 1838, Castor, Northamptonshire, England | |
Ester | born 1814, Crondall, Hampshire, England | |
Esther | born 1730 | died 4 Jun 1772, Crondall, Hampshire, England |
Ethel | ||
Etty | ||
Eva Ann | born 27 Nov 1883 | |
Florence Ada | ||
Florence | ||
Fran | ||
Frances | ||
Frances | bur. 1721 | |
Frances | born 1864, Mevagissey, Cornwall, England | |
Francis | born 1824, Pembroke, Pembrokeshire, England | |
Grace | born 1808, Bingley, Yorkshire, England | |
Hannah F. | born May 1876, Ireland | |
Hannah | born 1822, Barlborough, Derbyshire, England | |
Hannah | born 1837, Lynn, Norfolk, England | |
Hannah | ||
Hannah | ||
Harriet | born 1811, Eversley, Hampshire, England | |
Harriet | born 1810, Froyle, Hampshire, England | |
Harriet | born 1863, Silverstone, Essex, England | |
Harriet | born 1844, Northamptonshire, England | |
Deceased | died 4 Nov 1991, Hatbort, Pennsylvania, USA | |
Helen | born 1853, Stettim, Germany | |
Henrietta E. | born 1882, Virginia, USA | |
Henrietta Frances | born Sep 1860, Massachusetts, USA | |
Hester | born 1769, Middlesex, England | |
Deceased | died 2021, Kent, England | |
Jane M. | ||
Jane | ||
Jane | born 1800, Milborne Port, Somerset, England | |
Jane | born 1827, Overton, Hampshire, England | |
Jane | born 1821, Dover, Kent, England | |
Jane | died 1559 | |
Jane | born 1814, Wicks, Essex, England | |
Jane | born 1823, Hampshire, England | |
Jane | born 1821, Winchfield, Hampshire, England | |
Jane | born 1844, Dublin, Ireland | |
Jane | ||
Jenny | born 5 Sep 1914 | |
Jewel | born 1862, Limehouse, London, England | |
Joan | ||
Joan | bur. 28 Jul 1644, Saint Mary, Guildford | |
Joanna | born 1823, Gosport, Hampshire, England | |
John Gardner | born Abt 1830 | |
John Woodhatch | ||
Josephine H. | born Italy | |
Josephine M. | born Kansas, USA | |
Josephine Rose | born 1912, Connecticut, USA | died 12 Jan 1986, Torrington, Litchfield, Connecticut, USA |
Josephine | born 1855, Crookham, Fleet, Hampshire, England | |
Deceased | born 1797, Bitterley, Shropshire, England | |
Kate | born 1877, Bournemouth, Dorset, England | |
Katherin | bur. 16 Mar 1614, Weasenham, Norfolk, England | |
Katherina | bur. 16 Feb 1598, Beeston next Mileham, Norfolk, England | |
Katherine | ||
Katherine | bur. 18 Mar 1629, Shipdham, Norfolk, England | |
Kathrine | ||
Lilian | ||
Lillian | ||
Lizer | born 1857, Louisiana, USA | |
Lottie | born 1863, Farnham, Surrey, England | |
Louisa E. | ||
Louisa | born 1826, Exeter, Devon, England | |
Louisa | born 1875, Louisiana, USA | |
Lucia C. | born 1868, Italy | |
Lucille | ||
Lucy | born 1857, Crediton, Devon | |
Lucy | ||
Maisie | ||
Margaret | born 1560 | died 1620, Baughurst, Hampshire, England |
Margaret | ||
Margaret | bur. 31 Mar 1664, Saint Mary, Guildford | |
Margaret | born 1818, Cavendish, Suffolk, England | |
Margaret | ||
Margaret | born 1520, England | died Norfolk, England |
Margery | born 1521, Rattlesden, Suffolk, England | died 1573, Ipswich, Suffolk, England |
Maria | born 1789, Long Alley, Middlesex, England | |
Maria | ||
Maria | died Abt 1592 | |
Maria | born 1864, Louisiana, USA | |
Maria | born 1817, Headley, Hampshire, England | |
Deceased | died Edmonton, Alberta, Canada | |
Marie | born 1894, Termini Imerese, Palermo, Sicily | |
Marion | born 1855, St. George in the East, London, England | died 1905, St. George in the East, London, England |
Marjorie Alice | born 1910 | |
Martha | ||
Martha | born 1810, Whitechapel, London, England | |
Mary A. | born 1818, Poplar, London, England | |
Mary Ann | born 1793 | |
Mary Ann | born 1828, Godalming, Surrey, England | died 27 Aug 1902, Chiddingfold, Surrey, England |
Mary Ann | born 1829, Woodford, Wiltshire, England | |
Mary Ann | born 1842, Farnham, Surrey, England | |
Mary Ann | ||
Mary Ann | born 1865, Holborn, London, England | |
Mary Elizabeth Jane | ||
Mary Francis | born 1758, Birmingham, Warwickshire, England | |
Mary | born 1822, Ordsall, Nottinghamshire, England | |
Mary | born 1620 | died 1680, Baughurst, Hampshire, England |
Mary | ||
Mary | ||
Mary | bur. 19 Sep 1647, Shipdham, Norfolk, England | |
Mary | ||
Mary | born 1786 | died 1834, <Crondall, Hampshire, England> |
Mary | ||
Mary | born 1664, Odiham, , Hampshire, England | bur. 7 Sep 1682, Odiham, , Hampshire, England |
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Deceased | ||
Mary | born 1867, Stratford, London, England | |
Mary | ||
Mary | ||
Mary | ||
Mary | born 1807, Rodborough, Gloucester, England | |
Mary | ||
Mary | born 1820, Walthamstow, Essex, England | |
Mary | ||
Mary | born 1805, Heckfield, Hampshire, England | |
Mary | ||
Maude | born 1500, Withersfield, Suffolk, England | died 1580 |
May Scott | born 29 May 1889, Downend, Gloucester, England | died 1974, Bristol, Gloucestershire, England |
Melvina | died New Orleans, Louisiana, USA | |
Michelina | born 17 Aug 1880, Gangi, Sicily, Italy | |
Mildred Emma | born 29 Jun 1909, Baltimore, Maryland, USA | |
Patricia | born 1936, Brentwood, Essex, England | died 8 Jun 2013, Morrisburg, Stormont, Ontario, Canada |
Phoebe Ann | ||
Rachel | born 1823, Bulford, Wiltshire | |
Rebecca | born 1680 | |
Robert Henry | born 1860, Southampton, Hampshire, England | died 4 Jul 1897, South Stoneham, Hampshire, England |
Rosa H. | born 1871, Germany | |
Rose Maud | born Bethnal Green, London, England | |
Rose | ||
Rose | ||
Rose | born 1623, Norfolk, England | |
Ruby Edna | born 1898 | died 9 Mar 1980, Rosedale, Victoria, Australia |
Ruth | ||
Ruth | bur. 6 Nov 1703, Saint Mary, Guildford | |
Ruth | born 1775, Crondall, Hampshire, England | died 9 Sep 1818, Crondall, Hampshire, England |
Sarah A. | born 1833, Egham, Surrey, England | died 1872, St. George in the East, London, England |
Sarah A. | born 1855, Emsworth, Sussex, England | |
Sarah A. | born 1863, Wisbech, Cambridgeshire, England | died 1940, Wisbech, Cambridgeshire, England |
Sarah S. | born 1825, Crondall, Hampshire, England | |
Sarah | born Bishops Stortford, Hertfordshire, England | |
Sarah | born 1821, Stanton | |
Sarah | ||
Sarah | bur. 26 Feb 1732, Grandborough, Warwickshire, England | |
Sarah | bur. 29 Oct 1760, Grandborough, Warwickshire, England | |
Sarah | ||
Sarah | born 1823, Bromley, Kent, England | |
Sarah | ||
Sarah | born 1803, Pattiswick, Essex, England | |
Sarah | ||
Sarah | born Bedfordshire, England | |
Sarah | born 1819, Dartford, Kent, England | |
Sarah | ||
Sarah | ||
Sarah | born 1803, Crondall, Hampshire, England | |
Sarah | born 1797, Walthamstow, Essex, England | |
Sarah | born 1865, Hursley, Hampshire, England | |
Sarah | born 1624, Suffolk, England | died 1691, Horningsheath, Horringer, Suffolk, England |
Deceased | ||
Stephen | ||
Susan | ||
Susan | born 1791, Essex, England | died 1851 |
Susanah | died 14 May 1830, Harbury, Warwickshire, England | |
Susanna | born 1838, Bungay, Suffolk | |
Susanna | ||
Susannah | ||
Sylvie | ||
Thomas William Richard Louie Solomon | born 17 May 1881, Inverness, Inverness-shire, Scotland, Great Britain | died 3 Sep 1956, Inverness, Inverness-shire, Scotland, Great Britain |
Unid for anne | ||
Unidentified | ||
Unidentified | ||
Unidentified | ||
Deceased | ||
Deceased | ||
Unidentified | ||
Unidentified | ||
Unidentified | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Bef 1892 | |
Unknown | ||
Unknown | born Hesse, Darmstadt, Hessen, Germany | |
Deceased | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Vera |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com