Names |
Born |
Died |
PAGE | ||
Deceased | born 9 Oct 1945, Scarning, Norfolk, England | died 5 Mar 2017 |
James Alfred | born 16 May 1921, Barney, Norfolk, England | died 5 Oct 1994, Dereham, Norfolk, England |
Deceased | born 1 Jan 1944, Scarning, Norfolk, England | died 7 Aug 2018, Welborne, Dereham, Norfolk, England |
PAICE | ||
Alice Edith | born 1881, Chipping Barnet, Hertfordshire, England | died 1938 |
Ann | born 1865 | |
Arthur | born 1870 | died 1931 |
Cecil Robert | born 25 May 1887, South Stoneham, Hampshire, England | died 19 Nov 1982, USA |
Charles Robert | born 1889 | |
Charles Thomas | born 11 Apr 1911, Croydon, London, England | died 1975, Wandsworth, London, England |
Elizabeth | born 1847 | died 1924 |
Ellen Priscilla | born 1863 | died 1929 |
Eric Arthur | born 12 Sep 1913, Mitcham, Surrey, England | |
Florence Ethel | born 1891 | died 1930 |
Frances Sarah | born 1879, Hendon, Middlesex, England | died 1910, Croydon, London, England |
Frank | born 26 Feb 1881, North Stoneham, Hampshire, England | died 26 Oct 1929, Weymouth, Dorset, England |
Fred | born 15 Sep 1882, South Stoneham, Hampshire, England | died 22 Oct 1943, Reading, Berkshire, England |
Frederick Soper | born 1888 | |
Harry | born 1850 | died 1920 |
Joan | born 1925 | |
John Duffin | born 2 Jul 1849, Basingstoke, , Hampshire, England | died 29 Jan 1931, Bournemouth, Dorset, England |
Deceased | born 7 Jan 1930, Wandsworth, London, England | died 4 Aug 1991, Newbury, Berkshire, England |
Maria | born 1854 | died 1939 |
Mary | born 1853 | |
Matthew | born 1829, Basingstoke, , Hampshire, England | died 1907, Wokingham, Berkshire, England |
Matthew | born 1861 | died 1938 |
Minnie | born 2 Jul 1884, South Stoneham, Hampshire, England | died 1963, Weymouth, Dorset, England |
Olive Frances Edith | born 23 Jun 1906, Mitcham, Surrey, England | died 1986, Worthing, West Sussex, England |
Reginald W. H. | born 12 Aug 1908, Mitcham, Surrey, England | died 1971, Surrey, England |
Rose | born 2 Jul 1884, South Stoneham, Hampshire, England | died 14 Mar 1885, Hampshire, England |
Sarah Anne | born 1850 | died 1929 |
Thomas William | born 25 Jul 1882, Barnet, Hertfordshire, England | died 1969, Merton, Surrey, England |
Thomas | born 1856, Reading, Berkshire, England | died 1933, Epsom, Surrey, England |
PAIN | ||
Anne | ||
PAINE | ||
Unknown | ||
Ethel May | born 3 Feb 1903 | died 4 Nov 1992, Farnham, Surrey, England |
PALMER | ||
Deceased | born France | |
Henry John | born 1869 | |
Deceased | ||
Jonathon | born 15 Mar 1967, Middlesborough, Yorkshire, England | died 26 May 2008, Middlesborough, Yorkshire, England |
Deceased | born 1857, Lowell, Massachusetts, USA | |
PAMMENT | ||
Mary Jane | born 1873, Bury St. Edmunds, Suffolk, England | died 1943, Cambridge, Cambridgeshire, England |
PANNELL | ||
Hannah | born 1848, Haverhill, Suffolk, England | died 1915, Risbridge, Suffolk, England |
PARFETT | ||
Beatrice Susan | died 9 May 1971 | |
PARK | ||
Evelyn | born 16 Dec 1910, Shotton, County Durham, England | died 2001, Surrey, England |
PARKER | ||
Maria | born 1835, Stratford-on-Avon, Warwickshire, england | |
Reginald John | born 17 Sep 1917, Loxton, South Australia, Australia | died 16 Nov 1991, Adelaide, South Australia, Australia |
Walter James | born 1879 | died 1953 |
Yvonne | born 16 Sep 1940, Adelaide, South Australia, Australia | died 16 Oct 2017, Adelaide, South Australia, Australia |
PARKHURST | ||
Mary | ||
Robert | ||
Sarah | ||
Thomas | ||
William | chr. 29 Jul 1747, Holy Trinity, Guildford | |
PARKIN | ||
Helena Gertrude | born 24 Nov 1902 | died 1971, North Bucks, Buckinghamshire, England |
PARROTT | ||
Ada | born 1891, Tottenham, London, England | |
Albert Edmund | born 24 Feb 1906, Hounslow, London, England | died Aug 1999, Buckinghamshire, England |
Albert Edward | born 1876, Islington, Middlesex, England | died 4 Sep 1938, Hounslow, London, England |
Allen J. | born 1843, Bentley, Hampshire, England | died 1917, West Ham, London, England |
Anna | born 1833, Bentley, Hampshire, England | died 1883, Buckingham, Buckinghamshire, England |
Deceased | born 7 Oct 1950, Surrey, England | died 1996, Keighley, Yorkshire, England |
Bettie Winifred | born 21 Sep 1920, St. Olave, Mile End New Town | died 20 Nov 1991, Bromley, Kent, England |
Catherine Beatrice | born 11 Jun 1871, Islington, Middlesex, England | died 17 Feb 1937, Brentford, Middlesex, England |
Clara | born 1838, Bentley, Hampshire, England | died 1921, Staines, Middlesex, England |
Constance Edith | born 10 Nov 1908, Bermondsey, London, England | died 15 Aug 1977, Bromley, Kent, England |
Doris Lilian | born 21 Jan 1906, Bermondsey, London, England | died Jan 2001, Bromley, Kent, England |
Dorothy Caroline | born 1910, Hounslow, London, England | |
Elizabeth Annie Sabina | born 11 Oct 1864, Islington, Middlesex, England | |
Emma | born 28 Feb 1836, Bentley, Hampshire, England | died 1891, Hampshire, England |
Felix Leopold | born Dec 1882, Tottenham, London, England | died 16 Feb 1966, Farnborough, Kent, England |
George Bernard | born 23 Jan 1867, Islington, Middlesex, England | died Dec 1938, Staines, , Middlesex, England |
George Herbert | born 16 Apr 1893 | |
George | born 1833, Bentley, Hampshire, England | died 1908, Guildford, Surrey, England |
Gladys Elizabeth | born 1896, Tottenham, London, England | |
Godfrey | born 1848, Bentley, Hampshire, England | died 1926, Wandsworth, London, England |
Harry Herbert John | born 8 Nov 1869, Islington, Middlesex, England | died Sep 1955, Middlesex, England |
Harry Oscar Ronald | born 10 Jul 1889, Tottenham, London, England | died 1969, Hounslow, London, England |
Deceased | born 5 Dec 1913 | |
Deceased | born 3 Jan 1924, Edmonton, Middlesex, England | died 30 Nov 2009, Romford, Essex, England |
Janet S. | born 1846, Bentley, Hampshire, England | died 1924, Brighton, Sussex, England |
John Felix | born 26 Jun 1840, Bentley, Hampshire, England | died 12 Dec 1926, Kingston upon Thames, London, England |
John Felix | born 16 Oct 1911, <Southwark, London, England> | died 2002, Surrey, England |
John | born 24 Oct 1802, Bentley, Hampshire, England | died 1891, Bentley, Hampshire, England |
Laura Louisa | born 30 Nov 1865, Islington, Middlesex, England | |
Lawrence Edwin | born 31 Oct 1916, Bermondsey, London, England | died Feb 1995, Tunbridge Wells, Kent, England |
William Walter Alfred | born 22 Dec 1874, Islington, Middlesex, England | died Jun 1959, Alton, , Hampshire, England |
PARSONS | ||
Unknown | ||
Annie Isabel | born 1888, Thames, Thames-Coromandel, New Zealand | died 19 Feb 1939, Hamilton, Waikato, New Zealand |
PASCUAL | ||
Dolores M. | born 8 Feb 1929, Torrington, Litchfield, Connecticut, USA | died 13 Sep 2012, Torrington, Litchfield, Connecticut, USA |
Emanuel | born 27 Sep 1902, Samos, Galicia, Spain | died 25 Sep 1979, Torrington, Litchfield, Connecticut, USA |
PASK | ||
Robert | died 1944 | |
PASSENDER | ||
Thomas | ||
PATERSON | ||
James Cochrane | born 1890, Hampstead, London, England | died 1915, West Europe |
James | born 19 Dec 1861, Kirkliston, West Lothinan, Scorland | |
PATRICK | ||
Caroline A. | born 1832, Farnham, Surrey, England | died 1911, Farnham, Surrey, England |
George | born 1803, Farnham, Surrey, England | |
PATTEN | ||
James M. | born 9 Mar 1915, Connecticut, USA | died 23 Apr 1974, Collinsville, Hartford, Connecticut, USA |
PATTERSON | ||
Caroline | born 18 Aug 1856, St. James, London | died 18 Oct 1917, Malden, Middlesex, Massachusetts, USA |
Thomas | ||
PAVAN | ||
Arthur J. | born 3 Feb 1921, Torrington, Litchfield, Connecticut, USA | died 15 May 2003, Greenwood, Johnson, Indiana, USA |
PAVELY | ||
John Arthur Douglas | born 11 Apr 1903, Rochford, Essex, England | died May 1970, Southend, Essex, England |
PAYNE | ||
A. W. | born 1891 | |
Charles | born 1871 | |
Clara Anne | born 9 Feb 1902, Bethnal Green, London, England | died 1986, Ealing, Middlesex, England |
Elin | born 1897, Hackney, London, England | |
Ethel | born 1899 | |
Frederick | born 1909, Offley, Hertfordshire, England | |
Harry Thomas | born 1872, Norwich, Norfolk, England | died 1948 |
Ivy Irene | born 12 Aug 1922, Bethnal Green, London, England | died 2002, Ilford, Essex, England |
James | born 1862, City of London, London, England | |
James | born 1749, Suffolk, England | |
John A. | born 1899, Hackney, London, England | |
Marjorie | born 1905 | |
Thomas Harry | born 1 Aug 1901, Offley, Hertfordshire, England | died 7 Jan 1967, High Wycombe, Buckinghamshire, England |
PEACHY | ||
Albert Henry Guy | born 5 Nov 1913, Fulham, London, England | died 1991, Maidstone, Kent, England |
Deceased | ||
Henry Smith | born 1883 | |
PEARCE | ||
Ann | born 1830, Greywell, Hampshire, England | |
James | born 1832, Hayes, Kent, England | |
John | born 1786, Greywell, Hampshire, England | |
Katherine Martin | born 1861, Plymouth, Devon, England | died Dec 1938, Portsmouth, , Hampshire, England |
PEARSON | ||
Eva Fay | born 4 Aug 1929, Sydney, New South Wales, Australia | died 25 Oct 2019, Yenda, New South Wales, Australia |
George | born 1884 | |
Isabella | born 1764, Wickhambrook, Suffolk, England | |
Jemima | born 1785, Wickhambrook, Suffolk, England | died 1856, Wickhambrook, Suffolk, England |
Joseph | born 1755, Wickhambrook, Suffolk, England | died 1822, Wickhambrook, Suffolk, England |
Mary Polly | born 1776, Wickhambrook, Suffolk, England | died Nov 1805, Wickhambrook, Suffolk, England |
Samuel | born 1752, Wickhambrook, Suffolk, England | died 1825, Wickhambrook, Suffolk, England |
Stephen | born 1728, Wickhambrook, Suffolk, England | died 1790, Wickhambrook, Suffolk, England |
Deceased | born 1707, Lavenham, Suffolk, England | died 1764, Wickhambrook, Suffolk, England |
PECK | ||
Unknown | ||
Beatrice | born 1874, Islington, Middlesex, England | died 1952, Stepney, London, England |
Charles Frederick | born 12 Jul 1911, Lewisham, Kent, England | died 12 Mar 1983, Dagenham, Essex, England |
Frederick Harry William | born 1942, West Ham, London, England | died 30 Jan 2012, WestCliff on Sea, Essex, England |
Lula | born 1899, Ohio, USA | |
William | born 3 Dec 1868, Blackheath Hill, Kent, England | died 24 Nov 1953, Lewisham, Kent, England |
PEDDAR | ||
Jack | died 1972 | |
PEEK | ||
Brenda | born 1918 | died 1976 |
Edwin Theodore | born 1875 | died 1953 |
Massey Pinder | born 25 Sep 1908, Balaklava, South Australia, Australia | died 15 Mar 1964, Adelaide, South Australia, Australia |
Noreen | born 1912 | died 1998 |
PEELMAN | ||
Mary Ellen | born 1882 | died 1911 |
PEERLESS | ||
Ada | born 1893, Walton on Thames, Surrey, England, England | |
PEERMAN | ||
Dorothy Jane | born 1910 | died 24 Dec 2000 |
George | ||
PEGLEY | ||
Unknown | ||
Alfred Charles | born Oct 1936, Shoreditch, London, England | died 22 Oct 2018 |
Alfred Charles | born 25 Dec 1881, Hoxton, London, England | died 12 Jun 1951, Islington, Middlesex, England |
Alfred Charles | born 12 Nov 1904, London, England | died 1981, Hackney, London, England |
Deceased | born Mar 1945, Bakewell, Nottinghamshire | died 2010, Chelmsford, Essex, England |
Catherine Jessie | born 1916, Shoreditch, London, England | died 2015, Vancouver, British Columbia, Canada |
Charles Lewis | born 31 May 1891, Shoreditch, London, England | died 25 Jan 1948, Hackney, London, England |
Doris A. | born 6 Mar 1915 | |
Elsie | born 4 Aug 1909, Hoxton, London, England | died 8 Aug 1941, Witney, Oxfordshire, England |
Florence Doris | born 1911, London, England | |
Florence Maud | born 1 Jul 1903, Shoreditch, London, England | died 31 Mar 1984, Chertsey, , Surrey, England |
Francis Charles | born 29 May 1918, Hackney, London, England | died 17 Apr 1999, Guildford, Surrey, England |
Francis | born 3 Jan 1893, Shoreditch, London, England | died 1956, Willesden, Middlesex, England |
Harriet Queenie | born 29 Dec 1904, Shoreditch, London, England | died 13 Aug 1905, Shoreditch, London, England |
Harriett Maud | born 25 Nov 1887, Shoreditch, London, England | died 1977, Southend, Essex, England |
Deceased | born 20 Jun 1964, Surrey, England | died Jan 1999, Ploughley, Oxfordshire, England |
Henry Crozier A. W. | born 1 Feb 1909, London, England | died Oct 1991, Wokingham, Berkshire, England |
Henry Crozier | born 10 May 1878, Hoxton, London, England | died 1950, Essex, England |
John George | born 1860, Shoreditch, London, England | died 1919, London, England |
John George | born 5 Feb 1880, Hoxton, London, England | died 24 Dec 1961, Tooting, Surrey, England |
John George | born 17 Apr 1906, Shoreditch, London, England | died 1998, Southend, Essex, England |
Deceased | born 29 Sep 1934, Shoreditch, London, England | died 12 Jan 1996, Cheltenham, Gloucestershire, England |
John Henry | born 23 Jun 1901, Hoxton, London, England | died 6 Oct 1976, Walton on Thames, Surrey, England, England |
John | born 26 Jun 1932, Sutton, Surrey, England | died 3 Aug 2009, Shepperton, Surrey, England |
Lilian May | born Oct 1908, London, England | died Oct 1984, Bournemouth, Dorset, England |
Lilian | born 24 Sep 1908, Hoxton, London, England | died 25 Oct 1908, Hoxton, London, England |
Louisa Constance | born 1907, Shoreditch, London, England | |
Louisa | born 28 Sep 1889, Shoreditch, London, England | died 1968, Biggleswade, Bedfordshire, England |
Maud Mary Ann | born 15 Sep 1896, Shoreditch, London, England | died 1969, Bristol, Gloucestershire, England |
Osborn | born 1 Dec 1883, Shoreditch, London, England | died 24 Nov 1958, De Beauvoir Town, London, England |
Deceased | born 1 Feb 1967, Surrey, England | died May 2003, Tower Hamlets, London, England |
Queenie | born 1882 | |
Sarah | born 20 Aug 1903, England | died 2004, Redbridge, Essex, England |
Stanley Lewis | born 20 Oct 1923, Hackney, London, England | died 1975, Hackney, London, England |
William | born 12 Sep 1907, Hoxton, London, England | died 15 Jan 1908, Hoxton, London, England |
PENNY | ||
Annie | ||
PENTON | ||
Jone | ||
PEPPER | ||
Thomas | ||
PERKES | ||
Elizabeth | born 1538 | died 1575 |
PERKINS | ||
Elizabeth | ||
PERKS | ||
Winifred Mary | born 27 Nov 1897, Kings Norton, Worcestershire, England | |
PERMAN | ||
Ann | ||
PERRY | ||
Arthur Francis | born 1907, Cowes, Isle of Wight, Hampshire, England | |
Dorothy Hazel | born 1925 | died 1985 |
Deceased | born 1927 | died 1993 |
Ernest E. | ||
Francis Hugh | born 11 Dec 1882, Cudham, Kent, England | died 21 Nov 1940, Battersea, London, England |
Fred | born 1902, South Australia, Australia | died 1982 |
George Donald | born 11 Nov 1858, Cowes, Isle of Wight, Hampshire, England | died 1924, South Australia, Australia |
George Frederick | born 1923 | died 1985 |
George | born 1930 | died 1909 |
Leonard Wilfred | born 14 Sep 1907, Cowes, Isle of Wight, Hampshire, England | died 8 Feb 1977, Wandsworth, London, England |
Mary Isabel | ||
Patricia Olive | born 3 Jul 1936, Gawler, South Australia, Australia | died 26 Dec 2008, Gawler, South Australia, Australia |
Rosena Florence | born 1885, Bermondsey, London, England | |
William | ||
William | born 1831, East Knoyle, Wiltshire, England | died 1901, Hartley Wintney, Hampshire, England |
PETERS | ||
Emily | born 22 Mar 1906 | |
Phoebe | born 1859, Dorking, Surrey, England | |
PETERSEN | ||
Ingeburg Katrine | born 1880 | died 1957 |
PETIT | ||
Elizabeth | died 4 Jun 1796, Suffolk, England | |
PETRIE | ||
Alexander Osborn | born 1885, Islington, Middlesex, England | died 23 Aug 1938, Islington, Middlesex, England |
Constance Edith | born 7 Apr 1881, Leytonstone, Essex, England | |
Edith | born 1881, Leytonstone, Essex, England | |
Henry Alexandre | born 1842, Stanstead, Essex, England | died 1896, City of London, London, England |
Henry Victor | born 11 Nov 1887, Islington, Middlesex, England | |
Deceased | ||
Louisa Fanny | born 1879, Leytonstone, Essex, England | died 1903, West Ham, London, England |
PETTIT | ||
Ann | born 1702, Great Saling, Essex, England | |
Elizabeth | born 1704, Great Saling, Essex, England | |
Frances | born 1716, Shalford, Essex, England | died 1788, Stoke by Clare, Suffolk, England |
George | born 1706, Great Saling, Essex, England | |
John | born 1708, Great Saling, Essex, England | |
Laura Louise | born 1913 | died 1982 |
Lily Rosalie | born 5 May 1882, Wickhambrook, Suffolk, England | died 10 Apr 1973, Warren, Macomb, Michigan, USA |
Mary | born 1710, Great Saling, Essex, England | |
Richard | born Linton, Cambridgeshire, England | died 1740, Great Saling, Essex, England |
Richard | born 1712 | |
Richard | born 1714, Great Saling, Essex, England | |
PETTY | ||
Deceased | born 25 Nov 1904, Belgrano, Argentina | |
Alfred | born 14 May 1874, Tenterdon, Kent, England | died 19 Dec 1944, Santos, Brazil |
Deceased | born 14 Oct 1913, Buenos Aires, Argentina | died 30 Jan 1988, Brushford, Devon, England |
Edith Rose | born 4 May 1918, Pernambuco, Brazil | |
Richard | born 5 Nov 1908, Buenos Aires, Argentina | died 2 Dec 1988, Santos, Brazil |
William | ||
PEZANOWSKI | ||
Alex | ||
George | born 1888, Poland | died 1955, Croton, Westchester, New York, USA |
George | ||
Helen | born 28 Oct 1927, Mt Airy | |
Henrietta | ||
Joseph | ||
Deceased | born 28 Oct 1927, Mt Airy | died 14 Sep 2017, Peekskill, Westchester, New York, USA |
Stephen | ||
PHELAN | ||
Annie | born 1868, Lawrence, Essex County, Massachusetts, USA | |
Bernard | born 1875, Lawrence, Essex County, Massachusetts, USA | |
Elizabeth | ||
Lawford | ||
Mary | born 1871, Lawrence, Essex County, Massachusetts, USA | |
Paul | born 1840, Ireland | |
PHELPS | ||
Deceased | ||
Elizabeth | born 1770 | |
Olivia | died 30 Mar 1894, New York, New York, USA | |
PHILLIPS | ||
Annie Marie | born 1872 | died 1938 |
Elsie Florence | born London, England | died 9 May 2006, Toronto, Ontario, Canada |
Francis Mary | born 1855, Westminster, Middlesex, England | died 1900 |
Harold | born 1934, Stepney, London, England | died 1951, Pitsea, Essex, England |
Henry | born 1908, Stepney, London, England | died 1977, Brentwood, Essex, England |
John W. | born 1936, Stepney, London, England | died 1986, Morrisburg, Stormont, Ontario, Canada |
Maria | born 1850, Lidgate, Suffolk, England | |
Sidney | born London, England | died 1970, Ontario, Canada |
William | ||
PHILP | ||
Abel Richard | born 1879 | died 1961 |
John Howard | born 25 Dec 1911, O'Halloran, South Australia, Australia | died 6 Oct 1985, South Australia, Australia |
Yvonne | died 2010, South Australia, Australia | |
PICKARD | ||
Deceased | born 26 May 1918, Birmingham, Warwickshire, England | |
Deceased | born 27 Mar 1868 | |
William Frank | born 3 May 1890, Wealdstone, Middlesex, England | died 22 Dec 1932, Birmingham, Warwickshire, England |
PICKARTER | ||
Elizabeth | bur. 17 Jan 1648, Milton Malsor, Northamptonshire, England | |
PICKETT | ||
Arthur William Edward | ||
James | born 1822, Crondall, Hampshire, England | |
Jane Elizabeth | ||
Sarah Ann | born 1850, Crondall, Hampshire, England | bur. 14 Jul 1874, Crondall, Hampshire, England |
PIERCE | ||
Ellen Elizabeth | born 1883, Virginia, USA | died 1940, Staunton, Augusta County, Virginia, USA |
PIERCY | ||
Elizabeth Wintersgill | born 1786 | died 1848, Kingsbridge |
John Wintersgill | died 1802 | |
PIGGOTT | ||
Beatrice Maud | born 20 Dec 1887, Stepney, London, England | died 1957, Stepney, London, England |
Edward Louis | born 1897, Stepney, London, England | |
Emma Sarah Ann | born 7 Feb 1890, Mile End, Whitechapel, London, England | died 19 Jan 1956, East Ham, London, England |
Frank | born 12 Dec 1858, Whitechapel, London, England | died Mar 1930, Stepney, London, England |
Gypsey Rose | ||
John Frank | born 1881, Stepney, London, England | died 6 Mar 1966 |
Louis George | ||
Louisa Annie | born Jun 1900, Stepney, London, England | |
Mary Ann Jane | born 1893, Stepney, London, England | |
Violet Ann Jeanette Lydia | born 1894, Stepney, London, England | |
William James | born 3 May 1885, Mile End, Whitechapel, London, England | |
PIKE | ||
Amelia Ann | born 1854, Southampton, Hampshire, England | died 1896, Lambeth, Surrey, England |
PILKINGTON | ||
Emerline Mary | born 1823 | died 1872 |
PILLING | ||
Deceased | born 23 Oct 1926, Alameda, California, USA | died 27 Oct 1994, Detroit, Wayne, Michegan, USA |
Arnold | born 1858 | died 1931 |
Beva | born 1903 | |
Clara Alice | born 1890 | died 1948 |
Laurie Harwood | born 23 Nov 1919, Montana | died 31 Jul 1986, Monterey, California, USA |
Pearl Mary | born 1884 | |
Roy William | born 1886, North Dakota, USA | died 2 Jan 1937, Glendale, California, USA |
PINE | ||
Ellen | born 1832, Salisbury, Wiltshire, England | died Q2 1881, London, England |
Deceased | ||
PINK | ||
Agnes | born 19 Jan 1883, Alton, , Hampshire, England | died 1963, Lower Agbrigg, Yorkshire, England |
PITHER | ||
Unknown | ||
Henry | born 1843, Odiham, , Hampshire, England | |
James | born 1848, Odiham, , Hampshire, England | |
Joseph | born 1845, Odiham, , Hampshire, England | |
Thomas | born 1840, Odiham, , Hampshire, England | |
PITKIN | ||
Caroline | born 1876, London, England | |
Edward | born 1847, London, England | |
Edward | born 1822, London, England | |
Edwin | born 1895, Birmingham, Warwickshire, England | |
Frederick | born 1890, Birmingham, Warwickshire, England | |
Leonard | born 1900, Birmingham, Warwickshire, England | |
Louisa | born 4 Sep 1881, Clerkenwell, London, England | died 8 Aug 1960, Bromsgrove, Worcestershire, England |
Mary F. | born 1882, London, England | |
Violet | born 1887, Birmingham, Warwickshire, England | |
PITT | ||
Mary Jane | born 1850, Maidstone, Kent, England | died 1930, Hatfield, Hertfordshire, England |
PLANTER | ||
Joane | ||
PLAYLE | ||
Kathleen R. A. | born 27 Feb 1917 | |
PLEDGER | ||
Unknown | died Bef 1911 | |
Unknown | died Bef 1911 | |
Unknown | died Bef 1911 | |
Agnes Mary Ann | born 3 Feb 1894, Millwall, London, England | died 1979, Poplar, London, England |
Albert Victor | born 13 Apr 1907, Stepney, London, England | died Apr 1943, Edmonton, Middlesex, England |
Albert | born 1910, Millwall, London, England | died 1917, Poplar, London, England |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com