Names |
Born |
Died |
| GUBBITT | ||
| Sarah | ||
| GUESS | ||
| Dorothy Isabel | born 1900, Blackheath Hill, Kent, England | died 1964, Camberwell, London, England |
| Eleanor Maud | born 1896, Woolwich, Kent, England | died 1967, Chichester, Sussex, England |
| Ernest Charles | born 1896, Woolwich, Kent, England | died 22 Aug 1918, Flanders, France |
| Ernest James | born 1871, Jamestown, St. Helena | died 19 Mar 1944, Blackheath Hill, Kent, England |
| Deceased | ||
| Gwendoline Daisy | born 1906, Blackheath Hill, Kent, England | died 1990, Croydon, London, England |
| Marjory | born 1902, Blackheath Hill, Kent, England | died 1981 |
| Reginald Thomas | born 17 Jul 1898, Blackheath Hill, Kent, England | died 1962, Sidcup, Kent, England |
| Roland Francis | born 1910, Blackheath Hill, Kent, England | died 1995, Canterbury, Kent, England |
| Ruby Eveline | born 1911, Greenwich, London, England | died 1991, Gravesend, Kent, England |
| Sidney Harold | born 1907, Blackheath Hill, Kent, England | died 1979, Greenwich, London, England |
| William Arthur | born 1904, Blackheath Hill, Kent, England | died 1976, Dartford, Kent, England |
| Winifred Annie | born 1895, Blackheath Hill, Kent, England | died 1981, Ealing, Middlesex, England |
| Yvonne Mary | born 27 Nov 1934, Woolwich, Kent, England | died Aug 1990, Gravesend, Kent, England |
| GUNNER | ||
| Deceased | ||
| Deceased | born 1791, Crondall, Hampshire, England | |
| Deceased | born 1824 | |
| David | born 1823, Crondall, Hampshire, England | died 1903, Fareham, Hampshire, England |
| David | born 1854, Crondall, Hampshire, England | |
| Emma | born 1855, Ewshot, Hampshire, England | died 21 Dec 1927, Ewshot, Hampshire, England |
| George | born 1831, Crondall, Hampshire, England | |
| Henry | born 1850, Crondall, Hampshire, England | |
| James | born 1852, Crondall, Hampshire, England | died 1882, Hartley Wintney, Hampshire, England |
| Jane | born 1822, Ewshot, Crondall, Hampshire, England | |
| Ruth | ||
| Sarah | born 1816, Crondall, Hampshire, England | died 1869, Crondall, Hampshire, England |
| Thomas | born 1808, Crondall, Hampshire, England | |
| Thomas | chr. 3 May 1835, Crondall, Hampshire, England | |
| Thomas | born 1785, Crondall, Hampshire, England | died 1858, Crondall, Hampshire, England |
| William | born 1786, Crondall, Hampshire, England | |
| GURNEY | ||
| Elizabeth | born 1821, Rickmansworth, Hertfordshire, England | died 1886 |
| GUST | ||
| Eugenie | born 1840, Washington DC, USA | died 1942, New Orleans, Louisiana, USA |
| GUTTERIDGE | ||
| Deceased | born 1901 | died 1972 |
| GUY | ||
| Margaret Elizabeth | born 2 Mar 1890, Widdrington, Northumberland, England | died 10 Oct 1958, Tynemouth, Northumberland, England |
| GYFFARD | ||
| Mary | born 1695, Great Houghton, Northamptonshire, England | died Dec 1774, Wooton, Bedfordshire, England |
| GYPPS | ||
| Evey | born 1796, Kedington, Suffolk, England | died 1869, Sturmer, Essex, England |
| Mary Ann | born 11 Feb 1833, Sturmer, Essex, England | died 13 Jan 1914, Edmonton, Middlesex, England |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com