Names |
Born |
Died |
HOAR | ||
Susanna | born 1823, Crondall, Hampshire, England | died Abt 1859, Crondall, Hampshire, England |
Thomas | born 6 Nov 1796, Crondall, Hampshire, England | died 14 Feb 1824, Crondall, Hampshire, England |
Thomas | ||
Thomas | chr. 3 Dec 1826, Crondall, Hampshire, England | bur. 27 Aug 1831, Crondall, Hampshire, England |
Walter | born 1838, Godalming, Surrey, England | died 1900, Guildford, Surrey, England |
William | chr. 16 Apr 1790, Crondall, Hampshire, England | |
William | born 9 May 1804, Crondall, Hampshire, England | died 29 Mar 1873, Crondall, Hampshire, England |
William | born 1851, Crondall, Hampshire, England | |
William | ||
HOAR BARTHOLOMEW | ||
Henry Edward | born 1885, Aldershot, Hampshire, England | died 18 Feb 1905, Hirst, Northumberland, England |
HOARE | ||
Charles Edward | born 1862, Sandys, Somerset, Bermuda | died 24 Feb 1908, Bermuda |
Charles | born 28 Jan 1782, Crondall, Hampshire, England | died 1854, Dippenhall, Crondall, Hampshire, England |
Gladys Muriel | born 28 Nov 1898, Sandys, Somerset, Bermuda | |
Harriet Elizabeth | born 1867, Sandys, Somerset, Bermuda | died 1915, Bermuda |
Hyacinth Elizabeth | born 23 Oct 1922, Sandys, Somerset, Bermuda | died 21 Jan 2005, Plymouth, Devon, England |
James George Wooderson | born 1858, Sandys, Somerset, Bermuda | |
James | born 1833, Crondall, Hampshire, England | died 18 Oct 1903, Sandys, Somerset, Bermuda |
John | born 1877, Sandys, Somerset, Bermuda | died 20 Jul 1888, Sandys, Somerset, Bermuda |
Sara Ann | born 16 May 1809, Crondall, Hampshire, England | died 1859, Farnborough, Hampshire, England |
Thomas Vincent | born 1869, Sandys, Somerset, Bermuda | died 8 Dec 1937, Sandys, Somerset, Bermuda |
William Clarence | born 1896, Sandys, Somerset, Bermuda | |
William Ernest | born 14 Aug 1894, Sandys, Somerset, Bermuda | died 25 Jun 1964, Montreal, Quebec, Canada |
Willie Elliot | born 2 Oct 1864, Sandys, Somerset, Bermuda | |
HOBBS | ||
Unknown | ||
Ada Gertrude | born 28 Jun 1892, Crondall, Hampshire, England | died 16 Mar 1951, Crondall, Hampshire, England |
Albert George | born 28 Jun 1901, Upper Hale, Farnham, Surrey, England | died 4 Jan 1985, West Parley, Dorset, England |
Alice Jane | born 1859, Crondall, Hampshire, England | died 27 Dec 1935, Hendon, Middlesex, England |
Annie | born 31 Jul 1899, Farnham, Surrey, England | died 11 Dec 1947, Hillington, Middlesex, England |
Arthur | born 8 Jul 1903, Farnham, Surrey, England | died 1977, Basingstoke, , Hampshire, England |
Arthur | born 12 Aug 1875, Crondall, Hampshire, England | died 1952, Bath, Somerset, England |
Deceased | born 13 Mar 1931, Aldershot, Hampshire, England | died 5 Jun 1984, Parkstone, Poole, Dorset, England |
Beatrice Louisa | born 1867 | died 1934 |
Caroline | born 1857, Crondall, Hampshire, England | died 1859, Crondall, Hampshire, England |
Derek | born 28 Nov 1932, Kingston, Jamaica | died 19 Jul 2016, Winchester, Hampshire, England |
Edith W. | born 1895, Willesden, Middlesex, England | |
Ellen Margaret | born 18 Apr 1892, Willesden, Middlesex, England | died 31 Oct 1950, Watford, Hertfordshire, England |
Ellen | born 1880, Crondall, Hampshire, England | |
Ethel Dorothy | born 1909, Ropley, Surrey, England | died 1934, Gosport, Hampshire, England |
George | born 16 Jun 1871, Crondall, Hampshire, England | died 1954, Alton, , Hampshire, England |
Henry | born 1795 | died 1838, Shoreditch, London, England |
John | born 2 Jul 1928, West Tisted, Hampshire, England | died 3 Jan 2018, Maroochydore, Queensland, Australia |
Leslie Frank | born 1915, Alresford, Hampshire, England | died 1920, Winchester, Hampshire, England |
Lindsay Thomas | born 14 Nov 1874, Crondall, Hampshire, England | died Mar 1956, Aldershot, Hampshire, England |
Louisa | born 1856, Crondall, Hampshire, England | died 7 Feb 1950, Crondall, Hampshire, England |
Marjorie Grace | born 30 Aug 1913, Alresford, Hampshire, England | died 1993, Lincoln, Lincolnshire, England |
Molly Eileen | born 24 Aug 1911, Alresford, Hampshire, England | died 1998, Wallingford, Oxfordshire, England |
Deceased | born 3 Jan 1930, Wealdstone, Middlesex, England | died 20 Nov 2002, Hemel Hempstead, Hertfordshire, England |
Rosalie Mary | born 20 Mar 1906, Medstead, Surrey, England | died 1985, Winchester, Hampshire, England |
Sarah | born 1861, Crondall, Hampshire, England | died 1871, Crondall, Hampshire, England |
Thomas | born 1869, Crondall, Hampshire, England | died 1871, Crondall, Hampshire, England |
Thomas | born 28 Dec 1832, Somers Town, Middlesex, England | died Apr 1898, Crondall, Hampshire, England |
Walter Henry Arthur | born 29 Apr 1897, Hendon, Middlesex, England | died 1971, Elstree, Hertfordshire, England |
Walter | born 1867, Crondall, Hampshire, England | died 9 Dec 1928, Hendon, Middlesex, England |
William | born 1864, Crondall, Hampshire, England | died 1935, Aldershot, Hampshire, England |
HOBBS DIMES | ||
Edith Alice | born 6 Jan 1878, Crondall, Hampshire, England | |
HOBTROUGH | ||
Deceased | ||
Ann | chr. 1747 | |
Edward | chr. 30 Oct 1715, <Crondall, Hampshire, England> | |
Edward | chr. 28 Nov 1756, Crondall, Hampshire, England | bur. 1830, Crondall, Hampshire, England |
Elizabeth | chr. 1753, Crondall, Hampshire, England | died 1753, Crondall, Hampshire, England |
George | chr. 1746, Crondall, Hampshire, England | bur. 1750, Crondall, Hampshire, England |
Jane | chr. 21 Jan 1750, Crondall, Hampshire, England | died 1750, Crondall, Hampshire, England |
Mary | chr. 1754, Crondall, Hampshire, England | died 1754, Crondall, Hampshire, England |
William | chr. 1751, Crondall, Hampshire, England | |
HOCKLEY | ||
Elizabeth | born 1807 | |
George | born 1815 | |
Hannah | born 1812 | |
Henry | born 1774 | died 1843 |
Henry | born 1818 | |
James | born 1817 | |
Jane | born 1811 | |
Mary Ann | born 1840, Crondall, Hampshire, England | died Q2 1895, Crondall, Hampshire, England |
Thomas | born 1802, Crondall, Hampshire, England | died 1867 |
HODGE | ||
Alexander Richard Lloyd | born 9 May 1919, Roma, , Queensland, Australia | died 10 Nov 2000, Brisbane, , Queensland, Australia |
Charlotte H. | born 26 Oct 1917 | |
Daisy I. | born 15 Jun 1917, West Ham, London, England | died 6 Nov 1918, West Ham, London, England |
Edwin O. | born 1894 | |
Deceased | born 1923 | |
Oliver H. | born 29 Jan 1916 | |
Thomas John | born 1892, Forest Gate, Illford, Essex, England | died 16 Oct 1919, Forest Gate, Illford, Essex, England |
Thomas John | born 2 Mar 1915, East Ham, London, England | died 17 Dec 2000, Ilford, Essex, England |
William Ernest | born 15 Dec 1920, West Ham, London, England | died 1987, Havering, Essex, England |
HODGSON | ||
Celia Louise | born 1915 | died 2006 |
Charlotte ELizabeth | born 1910 | died 1995 |
Frederick George | born 1878 | died 1959 |
Frederick William | born 1901 | died 1952 |
Henry | born 1907 | |
John William | born 1903 | |
Margaret Louise | born 1912 | died 1952 |
Sarah Ann Eliza | born 1920, Wandsworth, London, England | died 23 Dec 2014, Basingstoke, , Hampshire, England |
Sarah Gertrude | born 1899 | died 1901 |
Thomas Michael | born 1905 | died 1952 |
HODSDON | ||
Charles | born 1845, Middlesex, England | |
Charles | born 1871, Middlesex, England | |
Edward | born 1873, Middlesex, England | |
Francis | born 1877, Middlesex, England | |
George | born 1875, Middlesex, England | |
Harry | born 1880, Middlesex, England | |
HOFFMAN | ||
23 Sep 1829 | born 23 Sep 1829, Cleeberg, Hessen, Germany | died 22 Feb 1831, Germany |
Anna Dorothea | born 1795 | |
Anna Margaretha | born 1793 | |
Charlotte | born 15 Jan 1827, Cleeberg, Hessen, Germany | died 3 Jul 1901, Leeds, Yorkshire, England |
Jacob | born 13 Jun 1820, Cleeberg, Hessen, Germany | died 1869, Bermondsey, London, England |
Johann Heinrich | born 13 Jun 1798, Cleeberg, Hessen, Germany | died 4 Nov 1830, Cleeberg, Hessen, Germany |
Johann Heinrich | born 13 Jun 1769, Cleeberg, Hessen, Germany | died 3 Mar 1815, Cleeberg, Hessen, Germany |
Maria Elizabeth | born 12 Sep 1824, Cleeberg, Hessen, Germany | died 27 Feb 1896, Eschbach, Hessen, Germany |
Minnie | born 1872 | died 1910 |
HOLLAND | ||
Olive Hamilton | born 1904 | died 1997, Adelaide, South Australia, Australia |
Robert | born 1863 | died 1922 |
HOLLETT | ||
Ronald Frederick Grix | born 1920 | died 13 Feb 2011, Sedbergh, Yorkshire, England |
HOLLIDAY | ||
John | ||
HOLLIER | ||
Jane | born 1811, Lambeth, Surrey, England | died 30 Dec 1881 |
HOLMES | ||
Marjorie K. | died 1992 | |
HOLT | ||
Elizabeth | born 1693, Bramley, Surrey, England | died Oct 1753, Crondall, Hampshire, England |
Deceased | ||
HOLTON | ||
Deceased | born 7 Jul 1934, Torrington, Litchfield, Connecticut, USA | died 26 Apr 2014, <Calverton, New York, USA> |
HONEYMAN | ||
Ann | born 1864 | |
Auburn Ray | born 13 Jul 1916, Glanville, South Australia, Australia | died 16 Jul 1916, Glanville, South Australia, Australia |
Doris Ethel | born 21 Jun 1904, Cookes Plains, South Australia, Australia | died 21 Sep 1905, Cookes Plains, South Australia, Australia |
Frances Ena | born 4 May 1906, Bordertown, South Australia, Australia | died 20 Mar 1989, Adelaide, South Australia, Australia |
George Howard | born 4 Mar 1902, Tintinara, South Australia, Australia | died 3 Jan 1940, Adelaide, South Australia, Australia |
George | born 1863 | died 1940 |
Hugh Francis | born 17 Feb 1872, Hindmarsh Valley, South Australia, Australia | died 16 Oct 1958, Tailem Bend, South Australia, Australia |
Jane | born 1865 | |
Joan | born 1925, South Australia, Australia | died 25 Apr 1958, Adelaide, South Australia, Australia |
Kathleen Margaret Violetta | born 25 Feb 1910, Tailem Bend, South Australia, Australia | died 21 Jul 1996, Adelaide, South Australia, Australia |
Lancelot | born 9 Nov 1899, Port Elliot, South Australia, Australia | |
Maxwell Howard | born 1927, South Australia, Australia | died 2009, South Australia, Australia |
Peter | born 1865 | died 1941 |
William Ewart | born 15 Jun 1898, Port Elliot, South Australia, Australia | died 18 Dec 1950, Hay, New South Wales, Australia |
William | born 1818 | died 1879 |
HOOD | ||
Madeline | born 6 Jun 1868, Los Guilicos, California, USA | died 15 Jan 1967, Oakland, California, USA |
HOOKER | ||
Harry Charles | born 1885 | |
Harry George Alfred | born 4 Sep 1912, Hartley Wintney, Hampshire, England | died 1982, Cleveland, Cuyahoga County, Ohio, USA |
Iris Thurza May | born 7 Sep 1914, Ecclesall Bierlow, Yorkshire, England | died 1952, Marylebone, London, England |
HOOLEY | ||
Dorothy | born 2 Jul 1891, Derby, Derbyshire, England | died 1969, Thanet, Essex, England |
Frederick William | born 18 Dec 1892, Derbyshire, England | died 24 Jan 1962, Lancashire, England |
Margaret Annie | born 1896, Derbyshire, England | |
William Charles | born 1870, Manchester, Lancashire, England | died 10 Jun 1939, Lancashire, England |
HOOPER | ||
Bertie Albert | born 1887, Spitalfields, London, England | |
Elizabeth Frances | born 1888, Spitalfields, London, England | died 1949, Watford, Hertfordshire, England |
Henry Arthur | born 1885, Spitalfields, London, England | died 1886, Whitechapel, London, England |
Kathleen | born 17 Mar 1886, <Hammersmith, London, England> | |
William Charles | born 1884, Spitalfields, London, England | |
William | born 1853, Marylebone, London, England | |
Deceased | ||
HOPE | ||
Jack | born 1908, Fatfield, Durham, England | died 1982 |
Mary Ann | born 1819, Walthamstow, Essex, England | |
Thomas | ||
HOPGOOD | ||
Deceased | ||
HOPKIN | ||
Unknown | ||
HOPKINS | ||
Ann | chr. 16 Jul 1775, Grandborough, Warwickshire, England | |
Ann | chr. 19 Aug 1759, Grandborough, Warwickshire, England | |
Benjamin | chr. 17 Jul 1786, Grandborough, Warwickshire, England | |
Hannah | born 1777, Grandborough, Warwickshire, England | died 5 May 1862, Barford, Warwickshire, England |
John | chr. 9 Oct 1770, Grandborough, Warwickshire, England | |
Mary | chr. 15 May 1757, Grandborough, Warwickshire, England | |
Thomas | born 7 Jan 1780, Grandborough, Warwickshire, England | |
William | chr. 19 Jun 1768, Grandborough, Warwickshire, England | |
William | ||
William | born 1730 | |
HOPTON | ||
Henry John | born 1881, Wandsworth, London, England | died 1928, Wandsworth, London, England |
Ronald N. | born 1910 | |
Sidney M. | born 1907 | |
HORLEY | ||
Susanna | born 1811, Castle Camps, Cambridgeshire, England | |
HORRIGAN | ||
Harriet | born 1893, Dublin, Ireland | died 7 Jul 1964, Aldershot, Hampshire, England |
HORROBIN | ||
Anne | born 1737, London, England | |
HORTON | ||
Edith Mary | born 1879, Port Albert, South Gippsland, Victoria, Australia | died 1925, Yarram, Victoria, Australia |
HORTON LYNCH | ||
Una Marion | ||
HOSE | ||
Evangeline Margaret | born 29 Mar 1911, Clapham, London, England | died 11 Sep 1990, Hove, East Sussex, England |
Deceased | born 1860, Sydney, New South Wales, Australia | died 9 Jan 1928, Brighton, Sussex, England |
HOSIER | ||
Louisa | born 12 Feb 1889, Mile End, Whitechapel, London, England | died 1964, Lewisham, Kent, England |
HOSKIN | ||
Sophia Louisa | born 1862 | died 1939 |
HOUSDEN | ||
Ann | born 1799, Saffron Walden, Essex, England | |
HOWARD | ||
Edgar Stanley | born 14 Mar 1908, Ipswich, Suffolk, England | died 25 Sep 1993, Ipswich, Suffolk, England |
Edger French | born 1881, Ipswich, Suffolk, England | died 7 Jan 1959, Ipswich, Suffolk, England |
Elizabeth | ||
Deceased | born 18 Jun 1935, Ipswich, Suffolk, England | died Oct 2007, Frome, Somerset, England |
Rose | born 1886, Banbury, Oxfordshire, England | |
HOWE | ||
Dudley R. | born Boston, Massachusetts, USA | |
Deceased | ||
HOWELL | ||
Margery | born 1583, Kingston, Sussex, England | died 20 Apr 1630, Guildford, Surrey, England |
Rychard | born 13 Dec 1552, Wingrave, Buckinghamshie, England | died 1629, Kingston, Sussex, England |
HOWES | ||
Elizabeth | born 1732 | bur. 19 Mar 1806, Norwich, Norfolk, England |
Nellie Maria | born 19 Nov 1896, Paris, France | died 7 Nov 1981, Whitstable, Kent, England |
HOWS | ||
Elizabeth | ||
HUCKS | ||
Ted | ||
HUFTON | ||
Elsie Maud | born 1891, Derby, Derbyshire, England | |
HUGHES | ||
Unknown | ||
Alfred William | born 19 Mar 1909, Woughton, Buckinghamshire, England | died Oct 1909, Brent, London, England |
Deceased | ||
Deceased | born 1839 | died 1900 |
Edward Frederick | born 1876, Paddington, London, England | died 1924, Paddington, London, England |
Evelyn Ann | born 25 Nov 1905, Paddington, London, England | |
Frederick Henry | born 1854 | died 1898 |
Frederick | born 6 Jun 1901, Paddington, London, England | died 1974, Surrey South Western, Surrey, England |
Henry John | born 20 May 1915, Newton Pagenll, Buckinghamshire, England | |
Hilda May | born 1910, Woughton, Buckinghamshire, England | |
Deceased | born 11 Sep 1907, Woughton, Buckinghamshire, England | died 1990, Milton Keynes, Buckinghamshire, England |
John James | born 1869, Willesden, Middlesex, England | |
Lilian Edith | born 1 Feb 1903, Paddington, London, England | died 2003, Aylesbury, Buckinghamshire, England |
Mary Louisa | born Oct 1900, Willesden, Middlesex, England | |
Patience | born 1695 | |
Reginald George | born 13 Jan 1903, Buckingham, Buckinghamshire, England | died 1981, North Bucks, Buckinghamshire, England |
Rose Catherine | born 1870, Hammersmith, London, England | died 1950, Harrow, London, England |
Sylvia Rose | died 5 Jul 1998 | |
Winifred Edith | born 24 Jun 1912, Woughton, Buckinghamshire, England | |
HULCOOP | ||
Albert | born 1880, Crondall, Hampshire, England | |
Alfred | born 1841 | died 1897 |
Ann Elizabeth | chr. 12 Jul 1846, Crondall, Hampshire, England | |
Ann Elizabeth | born 1848, Crondall, Hampshire, England | |
Ann | born 1770, Crondall, Hampshire, England | died 1838 |
Ann | born 1712 | |
C. E. | born 1864, Croydon, London, England | |
Caroline | born 1882, Crondall, Hampshire, England | |
Caroline | born 1838, Bentley, Hampshire, England | died 1923 |
Charles John | born 1874, Orsett, Essex, England | died 1912 |
Charlotte | born 1889, Crondall, Hampshire, England | |
Dinah | born 1727 | |
Doris Mary | born 18 Feb 1900, Kensington, London, England | died 20 Jun 1995, Buckinghamshire, England |
Edmund | born 1880, Crondall, Hampshire, England | |
Edward | born 1620 | died 1680 |
Edward | ||
Elizabeth | born 1714 | died 1741 |
Elizabeth | born 1804 | died 1874 |
Ellen | chr. 11 Feb 1849, Crondall, Hampshire, England | |
Emma | born 1837 | |
Ernest E. | born 1878, Crondall, Hampshire, England | |
Ethel Miriam | born 1897, Gillingham, Kent, England | died 1918, Newcastle upon Tyne, Northumberland, England |
Frederic | chr. 16 Jan 1838, Crondall, Hampshire, England | |
Hannah | born 1832, Bentley, Hampshire, England | died 1868 |
Harriet Ann V. | born 1837 | |
Harriet | chr. 20 Jun 1840, Crondall, Hampshire, England | |
Harriet | born 1790, Crondall, Hampshire, England | |
Harriett | born 1815, Bentley, Hampshire, England | died 1832, Bentley, Hampshire, England |
Henry I. | born 1850, Crondall, Hampshire, England | |
Henry James | born 1824, Crondall, Hampshire, England | died 1900, Hartley Wintney, Hampshire, England |
Henry | born 1817 | died 1899 |
Henry | born 1830, Bentley, Hampshire, England | died 1876 |
Horace | born 1877, Crondall, Hampshire, England | |
Ivy | born 1907, Hindhead, Surrey, England | |
James Edwin | born 25 Aug 1869, Orsett, Essex, England | died 1 Dec 1911, Hindhead, Surrey, England |
James | chr. 25 Jan 1843, Crondall, Hampshire, England | |
James | born 1814 | |
James | born 1786, Crondall, Hampshire, England | died 13 Jan 1865, Bentley, Hampshire, England |
James | born 1858, Crondall, Hampshire, England | |
James | born 1827, Bentley, Hampshire, England | |
James | ||
Jane | born 1732 | |
Jane | chr. 26 Feb 1839, Crondall, Hampshire, England | |
Jane | born 1854, Crondall, Hampshire, England | |
Jane | born 1650, Baughurst, Hampshire, England | |
Jane | born 1819, Bentley, Hampshire, England | died 1863 |
Jane | born 1768, Odiham, , Hampshire, England | died 24 Feb 1838, Odiham, , Hampshire, England |
John | born 1763, Crondall, Hampshire, England | died 1832, Crondall, Hampshire, England |
John | born 1729 | |
John | born 1689 | died 1689 |
John | born 1835, Bentley, Hampshire, England | died 1908, Kingston upon Thames, London, England |
Joseph | born 1622, Baughurst, Hampshire, England | died 1655, Baughurst, Hampshire, England |
Leonard | born 1884, Crondall, Hampshire, England | |
Lindsay T. | born 1876, Crondall, Hampshire, England | |
Louisa | born 1811 | |
Margaret | born 1617, Baughurst, Hampshire, England | |
Maria | chr. 24 Apr 1845, Crondall, Hampshire, England | |
Maria | born 1820, Crondall, Hampshire, England | |
Martha | born 1807, Odiham, , Hampshire, England | died 26 Nov 1861, North Warnborough, Odiham, Hampshire, England |
Martha | ||
Mary Ann | born 1819 | died 1902 |
Mary Sarah | born 17 May 1801, Odiham, , Hampshire, England | died 7 Nov 1866, Rotherwick, Hampshire, England |
Mary | born 1755, Crondall, Hampshire, England | died 1808, Odiham, , Hampshire, England |
Mary | born 1679 | died 1696 |
Mary | born 1822, Bentley, Hampshire, England | |
Mathias | born 1585, Baughurst, Hampshire, England | died 1635, Baughurst, Hampshire, England |
Michael | born 1723, Nately Scures, Hampshire, England | died 1788, Crondall, Hampshire, England |
Michael | born 1682, Baughurst, Hampshire, England | died Apr 1751, Nately Scures, Hampshire, England |
Michael | born 1656, Baughurst, Hampshire, England | died 1697, Baughurst, Hampshire, England |
Michael | born 1787, Newnham, Hampshire, England | died 1851, Crondall, Hampshire, England |
Michael | born 2 Jun 1766, Crondall, Hampshire, England | died 30 Dec 1843, Crondall, Hampshire, England |
Nicolas Hunt | born 1795, Crondall, Hampshire, England | died 1801 |
Phoebe | born 1852 | |
Richard | died 1689 | |
Robert | born 1843 | died 1893 |
Sarah Elizabeth | born 1847 | |
Sarah | born 1720 | |
Sarah | born 1798, Crondall, Hampshire, England | |
Sarah | born 1825, Bentley, Hampshire, England | died 1830, Bentley, Hampshire, England |
Stephen | born 1788, Crondall, Hampshire, England | |
Thomas | born 2 Jun 1766, Crondall, Hampshire, England | died 30 Dec 1842, North Warnborough, Odiham, Hampshire, England |
Thomas | born 1725 | |
Thomas | born 1852, Crondall, Hampshire, England | |
Thomas | ||
Walter | born 11 Jun 1870, Orsett, Essex, England | died 1964, Maidenhead, Berkshire, England |
William George | chr. 5 Nov 1876, <Orsett, Essex, England> | died 1 Feb 1924, West Ham, London, England |
William | born 26 Mar 1758, Crondall, Hampshire, England | died 27 Dec 1843, Ewshot, Hampshire, England |
William | born 1814, Crondall, Hampshire, England | |
William | born 1784 | died 1873 |
William | born 1814 | |
William | born 1834 | |
William | born 1874, Crondall, Hampshire, England | |
William | born 1817, Bentley, Hampshire, England | died 1903, Middlesex, England |
William | ||
William | born 1861, Croydon, London, England | |
HULCUP | ||
Absolon | born 1589, Baughurst, Hampshire, England | |
Christia | born 1587, Baughurst, Hampshire, England | |
John | born 1555 | died 1610, Baughurst, Hampshire, England |
HUMBERSTONE | ||
Dorothy G. | born 1915 | |
HUMBURG | ||
Catherine Agnes Marie | born 1861, Middlesborough, Yorkshire, England | died 1936, Hampstead, London, England |
HUMPHREY | ||
Annie | born 6 Jan 1852, Carshalton, Surrey, England | died 12 Oct 1909, Herberton, Queensland, Australia |
HUMPHRY | ||
Thomas | ||
HUNT | ||
John | ||
Susanna | born 1749 | died 30 Mar 1818, Norwich, Norfolk, England |
Thomas | ||
HURDLE | ||
Ada | born 1878, Crondall, Hampshire, England | died 1886, Crondall, Hampshire, England |
Albert | born 1871, Farnham, Surrey, England | |
Alice | born 1863, Crondall, Hampshire, England | |
Arthur | born 1874, Farnham, Surrey, England | |
Charles Edward | born 1863, Farnham, Surrey, England | died 1914, Paddington, London, England |
Charles | born 1790, Crondall, Hampshire, England | died 1866, Crondall, Hampshire, England |
Charlot A. | born 1865, Farnham, Surrey, England | |
David | born 1827, Crondall, Hampshire, England | died 1892 |
David | born 1804, Crondall, Hampshire, England | died 1892, Crondall, Hampshire, England |
David | born 1872, Crondall, Hampshire, England | |
Elizabeth | born 1856, Crondall, Hampshire, England | died 1895, Camberwell, London, England |
Ellen | born 1851, Crondall, Hampshire, England | |
Emily | born 1832, Crondall, Hampshire, England |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com